avenue des Champs-Élysées
avenue in Paris, France
Description source: Wikidata entity projection · 2 held link rows · 100 statements
Statements with citations
| Property | Value | Source | Conf. |
|---|---|---|---|
| GND | 1085836487 | Wikidata | 0.95 |
| GND | 4075878-3 | Wikidata | 0.95 |
| GeoNames id | 6269535 | Wikidata | 0.95 |
| Library of Congress id | sh85022471 | Wikidata | 0.95 |
| P10832 | E39PBJmdrxwWP4BrGMBjDP6h73 | Wikidata | 0.95 |
| P10916 | Champs-Élysées | Wikidata | 0.95 |
| P1174 | +100000000 | Wikidata | 0.95 |
| P12086 | Avenue_des_Champs-Élysées | Wikidata | 0.95 |
| P12749 | Q160505 | Wikidata | 0.95 |
| P12800 | fr:Avenue_des_Champs-Élysées | Wikidata | 0.95 |
| P131 | Q3413229 | Wikidata | 0.95 |
| P131 | Q2720548 | Wikidata | 0.95 |
| P131 | Q90 | Wikidata | 0.95 |
| P131 | Q270230 | Wikidata | 0.95 |
| P13133 | 991001175108173314 | Wikidata | 0.95 |
| P1343 | Q3181656 | Wikidata | 0.95 |
| P1343 | Q20078554 | Wikidata | 0.95 |
| P1368 | 000373536 | Wikidata | 0.95 |
| P138 | Q157128 | Wikidata | 0.95 |
| P1417 | place/Champs-Elysees | Wikidata | 0.95 |
| P1448 | avenue des Champs-Élysées | Wikidata | 0.95 |
| P14536 | 341731 | Wikidata | 0.95 |
| P1552 | Q570116 | Wikidata | 0.95 |
| P1705 | Avenue des Champs-Élysées | Wikidata | 0.95 |
| P1766 | http://commons.wikimedia.org/wiki/Special:FilePath/Avenue%20des%20Champs-%C3%89lys%C3%A9es%20street%20sign%2C%20Paris%2C%20France%20-%2020100619.jpg | Wikidata | 0.95 |
| P18 | http://commons.wikimedia.org/wiki/Special:FilePath/Avenue%20des%20Champs-%C3%89lys%C3%A9es%2C%20Paris%203%20October%202010.jpg | Wikidata | 0.95 |
| P2043 | +1910 | Wikidata | 0.95 |
| P2049 | +70 | Wikidata | 0.95 |
| P2163 | 1714324 | Wikidata | 0.95 |
| P2163 | 1316850 | Wikidata | 0.95 |
| P268 | 119808581 | Wikidata | 0.95 |
| P2789 | Q15970898 | Wikidata | 0.95 |
| P2789 | Q15971535 | Wikidata | 0.95 |
| P2789 | Q189503 | Wikidata | 0.95 |
| P2789 | Q2873614 | Wikidata | 0.95 |
| P2789 | Q2873636 | Wikidata | 0.95 |
| P2789 | Q2873657 | Wikidata | 0.95 |
| P2789 | Q2873769 | Wikidata | 0.95 |
| P2789 | Q2873884 | Wikidata | 0.95 |
| P2789 | Q2873923 | Wikidata | 0.95 |
| P2789 | Q2873963 | Wikidata | 0.95 |
| P2789 | Q3390479 | Wikidata | 0.95 |
| P2789 | Q3441676 | Wikidata | 0.95 |
| P2789 | Q3446993 | Wikidata | 0.95 |
| P2789 | Q3447058 | Wikidata | 0.95 |
| P2789 | Q3448059 | Wikidata | 0.95 |
| P2789 | Q3448682 | Wikidata | 0.95 |
| P2789 | Q3448870 | Wikidata | 0.95 |
| P2789 | Q3449034 | Wikidata | 0.95 |
| P2789 | Q3449508 | Wikidata | 0.95 |
| P2789 | Q3449652 | Wikidata | 0.95 |
| P2789 | Q3450391 | Wikidata | 0.95 |
| P2789 | Q3450557 | Wikidata | 0.95 |
| P2789 | Q3450860 | Wikidata | 0.95 |
| P2789 | Q3450986 | Wikidata | 0.95 |
| P2789 | Q3452200 | Wikidata | 0.95 |
| P2789 | Q390243 | Wikidata | 0.95 |
| P2789 | Q681926 | Wikidata | 0.95 |
| P2789 | Q735620 | Wikidata | 0.95 |
| P2959 | Q31173238 | Wikidata | 0.95 |
| P3096 | Q26385986 | Wikidata | 0.95 |
| P3182 | 7561081733H | Wikidata | 0.95 |
| P3417 | Champs-Elysees | Wikidata | 0.95 |
| P3451 | http://commons.wikimedia.org/wiki/Special:FilePath/Avenue%20Champs%20%C3%89lys%C3%A9es%20-%20Paris%20VIII%20%28FR75%29%20-%202023-11-19%20-%201.jpg | Wikidata | 0.95 |
| P361 | Q16024163 | Wikidata | 0.95 |
| P373 | Avenue des Champs-Élysées (Paris) | Wikidata | 0.95 |
| P3896 | http://commons.wikimedia.org/data/main/Data:Avenue+des+Champs-%C3%89lys%C3%A9es.map | Wikidata | 0.95 |
| P402 | 6759865 | Wikidata | 0.95 |
| P4342 | Avenue_des_Champs-Élysées | Wikidata | 0.95 |
| P4619 | 000505527 | Wikidata | 0.95 |
| P4986 | 7215 | Wikidata | 0.95 |
| P5063 | i83653 | Wikidata | 0.95 |
| P5383 | 12234 | Wikidata | 0.95 |
| P559 | Q189503 | Wikidata | 0.95 |
| P559 | Q390243 | Wikidata | 0.95 |
| P630 | 1736 | Wikidata | 0.95 |
| P646 | /m/0jd4j | Wikidata | 0.95 |
| P8168 | Q270836 | Wikidata | 0.95 |
| P8189 | 987007284945105171 | Wikidata | 0.95 |
| P8309 | 18-161322 | Wikidata | 0.95 |
| P8519 | 87015 | Wikidata | 0.95 |
| P910 | Q8355354 | Wikidata | 0.95 |
| P9346 | champs-élysées | Wikidata | 0.95 |
| P935 | Avenue des Champs-Élysées | Wikidata | 0.95 |
| P949 | 000658966 | Wikidata | 0.95 |
| P9957 | 71500 | Wikidata | 0.95 |
| VIAF | 315161102 | Wikidata | 0.95 |
| VIAF | 312587155 | Wikidata | 0.95 |
| coordinate | Point(2.30786 48.86967) | Wikidata | 0.95 |
| coordinate | 48.86967,2.30786 | Wikidata claims shard | 0.90 |
| coordinate | 48.8659,2.3197 | Wikidata claims shard | 0.90 |
| coordinate | 48.873464,2.296035 | Wikidata claims shard | 0.90 |
| country | Q142 | Wikidata | 0.95 |
| country | Q142 | Wikidata claims shard | 0.90 |
| inception | 1670-01-01T00:00:00Z | Wikidata | 0.95 |
| inception | +1670-01-01T00:00:00Z | Wikidata claims shard | 0.90 |
| instance of | Q7543083 Q7543083 | Wikidata | 0.95 |
| instance of | Q54114 Q54114 | Wikidata | 0.95 |
| instance of | Q7543083 Q7543083 | Wikidata claims shard | 0.90 |
| instance of | Q54114 Q54114 | Wikidata claims shard | 0.90 |
Timeline
- +1670-01-01T00:00:00Zinception: +1670-01-01T00:00:00Z · Wikidata claims shard
- 1670-01-01T00:00:00Zinception: 1670-01-01T00:00:00Z · Wikidata
Resolution record
One row per corpus record that resolved here. The method and confidence are stored, not recomputed for display.
| Corpus | Source id | Method | Conf. | Evidence |
|---|---|---|---|---|
| Encyclopaedia | avenue-des-champs-lys-es | qid_exact | 1.00 | article qid |
| Wikidata | Q550 | qid_exact | 1.00 | http://www.wikidata.org/entity/Q550 |
Aliases
No alias is held.
Related works
No held record of this kind.
Related patents
No held record of this kind.
Related cases
No held record of this kind.
People
No held record of this kind.
Organisations
No held record of this kind.
Places
No held record of this kind.
Charts
Not enough data to chart dated activity by decade. 1 point available; at least 2 are needed. Source: dated observations held for this entity. Series partial. Only observations carrying a date are counted.
Not enough data to chart citation counts. 0 points available; at least 2 are needed. Source: OpenAlex cited_by_count. Series partial. Related works held locally; not a citation-graph total.